Mopar Big Block Bolt Torque Specifications
Mopar B/RB engines – 350/361/383/400/413/426W/440
Always torque bolts in three equal increments
Bolts or Parts | Lube or Sealer | Torque to: |
Main Caps | Engine Oil | 85 ft-lbs. |
Connecting Rod Bolts (Plain) | Engine Oil | 45 ft-lbs. |
Connecting Rod Bolts (Heavy Duty) | Engine Oil | 55 ft-lbs. |
Crankshaft Rear Bearing Seal | Engine Oil | 30 ft-lbs. |
Cylinder Heads
Iron Heads |
Engine oil
(blind hole) Sealer (water jacket) |
70 ft-lbs. |
Rocker Shaft brackets | Engine Oil | 25 ft-lbs. |
Oil Pump Cover | Engine Oil | 10 ft-lbs. |
Oil Pump | Engine Oil | 35 ft-lbs. |
Oil Pan | Engine Oil | 15 ft-lbs. |
Camshaft Locking Bolt | Thread Locker | 35 ft-lbs. |
Timing Cover | Engine Oil | 10 ft-lbs. |
Intake Manifold
(Cast Iron Heads) |
Non- Hardening Sealer | 40 ft-lbs. |
Valve Cover | Engine Oil | 6 ft-lbs. |
Water Pump | Non- Hardening Sealer | 30 ft-lbs. |
Fuel Pump | Engine Oil | 30 ft-lbs. |
Starter mounting Bolts | Engine Oil | 50 ft-lbs. |
Exhaust Manifold | Anti-Seize Lubricant | 30 ft-lbs. |
Spark Plugs | No Lube or Sealer | 20 ft-lbs. |
Flexplate/Flywheel Cap Screws | Thread Locker | 55 ft-lbs. |
Flexplate to Torque Converter | Thread Locker | 270 in-lbs. |
Centerbolt
(Harmonic Damper) |
Engine Oil | 135 ft-lbs. |
Bellhousing
(Transmission to Block) |
Engine Oil | 50 ft-lbs. |