Below you’ll find a chart with 1960’s factory torqueconvertor stall speeds in relation to engine size.
[table caption=”MOPAR Stall Speed Specification Chart”] Engine Model (CID), Transmission type, Engine Speeds (RPM)170 Slant Six, A904-G, 1500-1700
198 Slant Six, A904-G, 1500-1700
225 Slant Six, A904-G, 1800-2000
225 Slant Six, A727-RG, 1450-1650
318 V8, A904-A, 2100-2320
318 V8, A727-A, 1750-1950
340-4bbl, A727-A, 2250-2450
383-2bbl, A727-B, 1850-2100
383-4bbl, A727-B, 2350-2650
440-4bbl, A727-B, 2000-2300
426-2 & 4bbl, A727-B, 2650-2850
[/table]