The information and pages posted below were found in the internet-archive.org and are purely for historical purposes only.
"LA" 273-360 – HYDRAULIC FLAT TAPPET
HYDRAULIC FLAT TAPPET CAMSHAFTS
(NOT LEGAL FOR STREET USE IN CALIFORNIA) |
|||||
DURATION AT SEAT IN/EX |
LOBE SEPARATION |
GROSS VALVE LIFT IN/EX |
DURATION AT .050" IN/EX |
TYPICAL APPLICATIONS | POWER RANGE |
262/272 | 112 | .432/.454 | 207/217 | Excellent in daily driven street cars, smooth idle, good power. | Idle-5000 |
272/272 | 112 | .454/.454 | 217/217 | Best choice for passenger cars, tow trucks and mobile homes. Good idle, power and economy. Works with stock parts. |
Idle-5500 |
276/286 | 112 | .454/.454 | 221/230 | Good performance street cam, pickups, off-road truck pullers, etc. | Idle-6000 |
288/296 | 108 | .485/.503 | 231/239 | Hot street or bracket car, 3000+ converter, 4.10+ gears. | 2800-6500 |
304/312 | 108 | .530/.551 | 247/255 | Brackets only, 4200 converter, 4.56+ gears. | 4000-7000 |
"LA" 273-360 – MECHANICAL FLAT TAPPET
MECHANICAL FLAT TAPPET CAMSHAFTS
(NOT LEGAL FOR STREET USE IN CALIFORNIA) |
|||||
DURATION AT SEAT IN/EX |
LOBE SEPARATION |
GROSS VALVE LIFT IN/EX |
DURATION AT .050" IN/EX |
TYPICAL APPLICATIONS | POWER RANGE |
266/266 | 108 | .536/.536 | 239/239 | Hot street cam, 2500 converter, NF cam. | 2000-6500 |
270/270 | 110 | .548/.548 | 243/243 | OEM "Purple Shaft" replacement, more power everywhere. NF cam. | 2200-6800 |
276/286 | 106 | .546/.552 (.582/.589-1.6/1.6) |
247/256 | Great street/strip cam, 3000 SS, either 1.5s or 1.6s. | 3000-7200 |
278/278 | 105 | .570/.570 | 251/251 | Street and strip, and bracket car, 3500+ converter or 4-speed. | 3000-7000 |
282/282 | 108 | .582/.582 | 255/255 | Street and strip, 4-speed cam. | 3500-7500 |
284/294 | 108 | .568/.573 (.606/.611-1.6/1.6) | 255/264 | excellent street/strip cam, 4-speed, 1.6s. | 3500-7500 |
290/290 | 105 | .597/.597 | 263/263 | Popular bracket cam, 4000ss, 11-secs. | 3800-7800 |
301/309 | 105 | .591/.613 | 268/276 | Bracket only, 4200+ converter, 3200 lbs. and under. good 1/2 mile and bigger oval track cam. | 3800-7800 |
298/298 | 105 | .620/.620 | 271/271 | Light bracket cam, 5000 converter. | 4500-8000 |
"LA" 273-360 – MECHANICAL ROLLER TAPPET
MECHANICAL ROLLER TAPPET CAMSHAFTS
(NOT LEGAL FOR STREET USE IN CALIFORNIA) |
|||||
DURATION AT SEAT IN/EX |
LOBE SEPARATION |
GROSS VALVE LIFT IN/EX |
DURATION AT .050" IN/EX |
TYPICAL APPLICATIONS | POWER RANGE |
288/296 | 104 | .626/.626 | 255/263 | Brackets , 3500 converter. Excellent for 1/4-3/8 mile ovals, dirt or asphalt. | 3000-7000 |
288/296 | 109 | .626/.626 | 255/263 | 340 to 408 Pro Street car, 2800 converter, 3.9:1. | 2800-7500 |
295/301 | 105 | .645/.645 | 265/271 | Bracket cars, 4000 SS, also larger engines on 3/8-1/2 mile tracks. | 3800-7500 |
302/310 | 106 | .640/.640 | 271/279 | Heavy bracket cars, 4200 SS converter. | 4000-7500 |
310/314 | 106 | .640/.640 | 279/283 | Light bracket cars, 5000 converter, also SS/GT. | 4500-8000 |
313/324 | 106 | .640/.640 | 282/292 | SS/GT 4 speed cars, also 4-speed bracket cars. | 4500-8500 |
322/328 | 110 | .640.640 | 288/296 | Very light 5-speed or Lenco cars, very easy on parts. | 4500-8500 |
326/336 | 110 | .715/.687 | 288/298 | Very light 5-speed or Lenco cars, strong top-end power. | 5500-9500 |
what is the brand to cam roller mechanical 288/296.?
Does your company sell the adjustable rocker arms and corresponding hollow pushrods, to match your mechanical cams for Chrysler ‘LA’ engine?
Hi Walter,
I’m not a company, nor do I sell any new parts for that matter.
Regards,
Herman